loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 4.48 8.28 40.98
Equity-Dixon Technolog. May 31, 2025 2.53 4.67 -0.20
Equity-Coforge May 31, 2025 2.17 4.01 30.81
Equity-Persistent Sys May 31, 2025 2.12 3.92 18.39
Equity-CG Power & Ind May 31, 2025 1.46 2.70 22.44
Equity-Marico May 31, 2025 1.32 2.45 12.70
Equity-HDFC AMC May 31, 2025 1.26 2.32 22.23
Equity-Solar Industries May 31, 2025 1.25 2.31 36.54
Equity-Lupin May 31, 2025 1.22 2.25 4.42
Equity-Indus Towers May 31, 2025 1.17 2.16 5.18
Equity-Colgate-Palmoliv May 31, 2025 1.13 2.08 6.08
Equity-Coromandel Inter May 31, 2025 1.11 2.04 15.55
Equity-Page Industries May 31, 2025 1.09 2.01 13.30
Equity-Cummins India May 31, 2025 1.00 1.84 26.12
Equity-Mazagon Dock May 31, 2025 0.92 1.69 27.13
Equity-APL Apollo Tubes May 31, 2025 0.89 1.64 24.99
Equity-Blue Star May 31, 2025 0.88 1.62 0.36
Equity-C D S L May 31, 2025 0.87 1.60 29.51
Equity-Radico Khaitan May 31, 2025 0.76 1.40 15.25
Equity-360 ONE May 31, 2025 0.74 1.37 13.06
Equity-Hitachi Energy May 31, 2025 0.74 1.36 48.36
Equity-Cohance Life May 31, 2025 0.73 1.35 2.96
Equity-Polycab India May 31, 2025 0.68 1.25 21.33
Equity-Voltas May 31, 2025 0.63 1.16 14.16
Equity-Cams Services May 31, 2025 0.62 1.15 13.33
Equity-Angel One May 31, 2025 0.60 1.10 46.70
Equity-NMDC May 31, 2025 0.58 1.07 22.76
Equity-Torrent Power May 31, 2025 0.54 0.99 -0.22
Equity-Aurobindo Pharma May 31, 2025 0.53 0.98 4.38
Equity-Petronet LNG May 31, 2025 0.52 0.97 9.45
Equity-Glenmark Pharma. May 31, 2025 0.53 0.97 17.93
Equity-Rail Vikas May 31, 2025 0.52 0.96 29.58
Equity-Indian Bank May 31, 2025 0.51 0.95 21.81
Equity-Firstsour.Solu. May 31, 2025 0.52 0.95 21.83
Equity-Mphasis May 31, 2025 0.51 0.94 15.84
Equity-Alkem Lab May 31, 2025 0.51 0.94 11.43
Equity-Indian Energy Ex May 31, 2025 0.50 0.92 17.74
Equity-Tata Elxsi May 31, 2025 0.49 0.91 24.88
Equity-Oberoi Realty May 31, 2025 0.49 0.90 18.88
Equity-Natl. Aluminium May 31, 2025 0.47 0.88 28.80
Equity-KPIT Technologi. May 31, 2025 0.47 0.88 19.23
Equity-Oracle Fin.Serv. May 31, 2025 0.48 0.88 8.38
Equity-KEI Industries May 31, 2025 0.48 0.88 31.64
Equity-Bharat Dynamics May 31, 2025 0.45 0.84 47.26
Equity-Motil.Oswal.Fin. May 31, 2025 0.45 0.83 38.64
Equity-Godfrey Phillips May 31, 2025 0.44 0.81 19.63
Equity-Uno Minda May 31, 2025 0.40 0.75 25.84
Equity-Jindal Stain. May 31, 2025 0.40 0.74 23.59
Equity-Oil India May 31, 2025 0.37 0.69 16.11
Equity-Zensar Tech. May 31, 2025 0.36 0.67 29.35
Equity-Castrol India May 31, 2025 0.35 0.65 22.20
Equity-Affle 3i May 31, 2025 0.35 0.65 22.44
Equity-Nippon Life Ind. May 31, 2025 0.34 0.63 29.67
Equity-Apar Inds. May 31, 2025 0.32 0.60 61.81
Equity-Amara Raja Ener. May 31, 2025 0.32 0.59 18.53
Equity-Astral May 31, 2025 0.31 0.57 24.50
Equity-Gillette India May 31, 2025 0.30 0.56 31.04
Equity-Garden Reach Sh. May 31, 2025 0.30 0.55 75.03
Equity-Himadri Special May 31, 2025 0.29 0.54 20.59
Equity-Indraprastha Gas May 31, 2025 0.29 0.54 19.95
Equity-Poly Medicure May 31, 2025 0.29 0.54 -1.95
Equity-Emami May 31, 2025 0.29 0.54 4.53
Equity-Ajanta Pharma May 31, 2025 0.27 0.50 3.64
Equity-eClerx Services May 31, 2025 0.27 0.50 57.41
Equity-L&T Technology May 31, 2025 0.26 0.48 14.55
Equity-Deepak Nitrite May 31, 2025 0.24 0.45 17.09
Equity-Newgen Software May 31, 2025 0.25 0.45 40.15
Equity-NBCC May 31, 2025 0.24 0.45 44.86
Equity-Thermax May 31, 2025 0.24 0.44 15.00
Equity-Anant Raj May 31, 2025 0.22 0.40 38.76
Equity-Sumitomo Chemi. May 31, 2025 0.21 0.39 11.36
Equity-Dr Lal Pathlabs May 31, 2025 0.21 0.39 12.41
Equity-Escorts Kubota May 31, 2025 0.21 0.38 13.93
Equity-H U D C O May 31, 2025 0.20 0.37 20.62
Equity-Syngene Intl. May 31, 2025 0.20 0.37 14.03
Equity-Techno Elec.Engg May 31, 2025 0.19 0.36 48.17
Equity-Astrazeneca Phar May 31, 2025 0.19 0.35 2.53
Equity-Mahanagar Gas May 31, 2025 0.19 0.34 10.05
Equity-Kirl. Brothers May 31, 2025 0.18 0.33 18.36
Equity-Triveni Turbine May 31, 2025 0.18 0.33 24.90
Equity-NCC May 31, 2025 0.17 0.32 21.86
Equity-BASF India May 31, 2025 0.17 0.31 32.90
Equity-Caplin Point Lab May 31, 2025 0.16 0.30 28.13
Equity-HBL Engineering May 31, 2025 0.16 0.29 39.21
Equity-Bank of Maha May 31, 2025 0.16 0.29 19.11
Equity-Natco Pharma May 31, 2025 0.15 0.29 15.94
Equity-Action Const.Eq. May 31, 2025 0.15 0.28 19.39
Equity-BLS Internat. May 31, 2025 0.14 0.27 27.84
Equity-Elecon Engg.Co May 31, 2025 0.13 0.25 36.20
Equity-Schneider Elect. May 31, 2025 0.14 0.25 46.02
Equity-Praj Industries May 31, 2025 0.14 0.25 16.27
Equity-Avanti Feeds May 31, 2025 0.13 0.24 7.96
Equity-Godawari Power May 31, 2025 0.13 0.24 16.74
Equity-Gujarat Gas May 31, 2025 0.13 0.23 13.39
Equity-UTI AMC May 31, 2025 0.11 0.21 16.77
Equity-Sun TV Network May 31, 2025 0.10 0.19 13.29
Equity-Jyothy Labs May 31, 2025 0.09 0.17 3.05
Equity-Guj Pipavav Port May 31, 2025 0.08 0.14 31.11
Equity-Rites May 31, 2025 0.08 0.14 37.77
Equity-Fine Organic May 31, 2025 0.08 0.14 28.45
Net CA & Others-Net CA & Others May 31, 2025 -0.05 -0.09 -156.55